Project Details
Project Details | Treasure At Tampines |
Location | Tampines |
District | 18 |
Developer | Sim Lian (Treasure) Pte Ltd (Co. Reg. No. 201715971Z) |
Developer’s License No. | C1308 |
Site Area | Approx 60,283.84 sqm / Approx 648,889 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | Oversea-Chinese Banking Corporation Limited For Project A/C No. 712-656602-001 for Sim Lian (Treasure) Pte Ltd |
Architect | Design Link Architects Pte Ltd |
M & E Consultant | Kunda Consulting Engineers |
Structural Consultant | OCC Consultants Pte Ltd |
Landscape Consultant | Design Link Architects Pte Ltd |
Address | 1, 3, 5, 5, 9, 11, 13, 15, 17, 19, 21, 23, 25,27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57 Tampines Lane |
No. of Storeys | 12 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 04196A MK28 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 29 November 2018 |
Total No. of Units | 2,203 Units |
No. of Car Park Lots | 1,754 Basement carpark lots, 24 Open-to-sky surface carpark lots and 11 Handicap lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for Treasure At Tampines may be subjected to change without prior notice)
Book An Appointment to view Treasure At Tampines ShowFlat & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Treasure At Tampines Price, E-Brochure, and Latest Updates!
Strictly no spam policy.